|
|
| COROLADO | PRICE | OPTRA | PRICE | |
| ช่วงยาว 2.5 L S-Cab BASE | 494,000 | 1.6 LS MT | 674,000 | |
| COROLADO X-CAB | PRICE | 1.6 LT MT | 724,000 | |
| 2.5 LS1 | 537,000 | 1.6 LT MT SPORT | 759,000 | |
| 2.5 LT1 | 599,000 | 1.6 LS AT | 714,000 | |
| 3.0 LT | 635,000 | 1.6 LT/AT | 784,000 | |
| 3.0 LT1 | 656,000 | 1.6 LT/AT Sport | 819,000 | |
| 3.0 LT1/AUTO | 696,000 | 1.6 LT Luxury/AT | 834,000 | |
| 3.0 LT Z71/MT | 707,000 | 1.8 LS | 855,000 | |
| 2.5 4X4 LT Z71 /MT | 721,000 | 1.8 LT | 905,000 | |
| 3.0 4X4 LT Z71 /MT | 756,000 | 1.8 LT Sport | 940,000 | |
| 3.0 4X4 LT Z71 /AT | 796,000 | CNG Optra 1.6 LS AT | 759,000 | |
| COROLADO DOUBLE CAB | PRICE | CNG Optra 1.6 LT AT | 829,000 | |
| 2.5 LS | 613,000 | ESTATE | PRICE | |
| 2.5 MLT | 676,000 | 1.6 MT | 804,000 | |
| 2.5 MT Z71 | 725,000 | 1.6 AT | 865,000 | |
| 2.5 MT Z71 abs&airbag | 750,000 | 1.6 MT Sport | 839,000 | |
| 3.0 LS | 637,000 | 1.6 AT Sport | 900,000 | |
| 3.0 MLT | 709,000 | CNG Optra Estate 1.6 AT | 910,000 | |
| 3.0 MLT1 | 738,000 | CATIVA | PRICE | |
| 3.0 ALT1/ AUTO | 778,000 | 2.4 LS FWD | 1,197,000 | |
| 3.0 MT Z71 | 778,000 | 2.4 LT AWD | 1,468,000 | |
| 3.0 AT Z71 | 818,000 | 2.0 LS FWD | 1,287,000 | |
| 3.0 4X4 LT Z71 /MT | 842000 | 2.0 LT AWD | 1,568,000 | |
| 3.0 4X4 LT Z71 /MT | 842000 | AVEO | PRICE | |
| 3.0 4X4 LT Z72 /AT CTIMaxx | 865,000 | LS MT | 529,000 | |
| 3.0 4X4 LT Z71 /AT | 882,000 | LS AT | 574,000 | |
| 3.0 4X4 LT Z72 /AT CTIMaxx | 905,000 | LT AT | 644,000 | |
| COLORADO CNG/NGV ดีเซล | PRICE | LSX AT | 604,000 | |
| ช่วงยาว | 634,000 | SS AT | 659,000 | |
| 2.5 LS | 670,000 | LUX AT | 679,000 | |
| 2.5 MLT | 739,000 | |||
Last update 5/06/2009 by BAS
Tel:
0-2396-1200 ,084-0888985
Fax:
0-2396-1113
Email:
info@bangnaautosale.com